Lieutenant George Huxley
Name George Edward Huxley
Position Chief Engineer
Rank Lieutenant
Stats
- 6 Personal Logs
Last Post
21 Nov 2022 @ 12:53am
Character Information
Full Name | George Huxley | |
Gender | Male | |
Species | Human | |
Age | 29 | |
Date of Birth | 08/04/2335 |
Physical Appearance
Height | 6' 1" (1.86M") | |
Weight | 205 lbs | |
Hair Color | Blond | |
Eye Color | Green | |
Skintone | Light | |
Build | Average | |
Features | Facial Hair |
Cultural and Family Summary
Nickname(s) | Hux | |
Homeworld | Earth | |
Residence(s) | New Glarus, WI, Earth Utopia Planitia Fleet Yards, Mars U.S.S. Boston |
|
Father | Richard Huxley | |
Mother | Diane Huxley | |
Sister(s) | Danielle Huxley | |
Mentor(s) | Chief Petty Officer Alberto Durazo | |
Languages Known | English |
Education
Undergraduate Institution | Starfleet Academy Class of 2357 | |
Undergraduate Fields of Study | BS - Applied Engineering |